USTA Serves is the National Charitable Foundation of the USTA. It is a not-for-profit organization that is dedicated to improving the quality of life among our nation’s youth. USTA Serves mission is to support, monitor and promote programs that enhance the lives of underserved youth through the integration of tennis and education. A goal of USTA Serves is to encourage children to pursue their goals and highest dreams by succeeding in school and becoming responsible citizens.
Scholarships Offered
Each year, USTA Serves awards scholarships to deserving youngsters who have participated in United States Tennis Association (USTA) and/or other organized youth tennis programs. The following scholarships are offered:
- The Marian Wood Baird College Scholarship
- The Dwight F. Davis Memorial Scholarship
- The Dwight Mosley Scholarship Award
- The USTA Serves College Education Scholarship
- The Eve Kraft Education & College Scholarship
- The USTA Serves College Textbook Scholarship
- The USTA Serves Summer of Service
USTA Rhode Island Judy Brucks Memorial Scholarship
Open to ANY Rhode Island High School tennis player. You may be a varsity or junior varsity player to apply. We award 1 boys scholarship each spring and 1 girls scholarship each fall at the respective tennis banquets. If you are a GIRL playing on a BOYS team, you would still apply for the GIRLS scholarship in the fall.
Application
Download (PDF): RIScholarship
Scholarship Donations are both Welcome and Appreciated!
Make Checks Payable to: RIHSTF
Mailed to: PO Box 462, Greenville, Rhode Island 02828
Scholarship Winners
School Year | Boy’s Scholarship | Girl’s Scholarship |
2006/2007 | Jonathan Burke | Elizabeth Harrington |
South Kingstown HS: $500 | Westerly HS: $500 | |
2007/2008 | Aaron Carey | Missy Ferry |
South Kingstown HS: $500 | Mt St Charles Academy: $500 | |
2008/2009 | Timothy Ryan | Emily Pietrzak |
Narragansett HS: $1,000 | Narragansett HS: $1,000 | |
2009/2010 | Andrew Shumate | Taylor McEldowney |
South Kingstown HS; $1,000 | Mt St Charles Academy: $1,000 | |
2010/2011 | Kyle Abbate | Julia Chretian |
Cumberland HS: $1,000 | Coventry HS: $1,000 | |
2011/2012 | Tim Puterio | Mary-Catherine Stockman |
South Kingstown HS: $1,000 | Prout HS: $1,000 | |
2012/2013 | Michael Paiva | Amanda Pitocco |
Smithfield HS: $1,000 | LaSalle HS: $1,000 | |
2013/2014 | Eugene Fachon | Evelyn Miller |
East Greenwich HS: $1,000 | Smithfield HS: $1,000 | |
2014/2015 | Nick Lecours | Gabrielle LaFond |
Chariho HS: $1,000 | North Smithfield HS: $1,000 | |
2015/2016 | Justin Jackson | Alyssa Fletcher |
Saint Raphael Academy: $1,000 | Saint Raphael Academy: $1,000 | |
2016/2017 | Luke Eller | Sydney Cardoza |
East Greenwich HS: $1,000 | Coventry HS: $1,000 | |
2017/2018 | Steven Hey | Lauren Fortier |
Lasalle Academy: $1,000 | Smithfield HS: $1,000 | |
2018/2019 | Jacob Fernandes | Serena Gaskin |
Coventry: $1,000 | Saint Raphael Academy: $1,000 | |
2019/2020 | Liam Gagnon | Alexis Brenner |
South Kingstown HS: $1,000 | Barrington HS: $1,000 | |
2020/2021 | Covid – No Winner | Hannah O’Brien |
LaSalle Academy: $1,000 | ||
2021/2022 | Ryan Estus | Lindsey Frisina |
South Kingstown: $1,000 | LaSalle Academy: $1,000 |
- Ryan Estus – South Kingstown 2021-2022
- Steven Hey – Lasalle Academy ’17/’18
- Lauren Fortier – Smithfield High School ’17/’18
- Luke Eller – East Greenwich High School ’16/’17
- Eugene Fachon – East Greenwich High School ’13/’14
- Justin Jackson – St. Raphael’s Academy ’15/’16
- Taylor McEldowney – Mt St. Charles Academy ’09/’10
- Elizabeth Harrington – Westerly High School & Jonathan Burke South Kingstown High School ’06/’07